Sports Home | Northampton School for Boys |
Login |
|
|
![]() ![]() |
|
![]() ![]() |
||||||
Played | Won | Drawn | Lost | Goals For | Goals Against | Goals Difference |
---|---|---|---|---|---|---|
6 | 4 | 0 | 2 | 20 | 9 | 11 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
14:00 Wednesday 03 Nov 2021 | Home ![]() | ![]() | Redborne Upper School![]() ![]() | Won 8-0 | ESFA Rd 2 | Details | ![]() |
13:45 Monday 06 Dec 2021 | Home ![]() | ![]() | Boston Grammar School![]() ![]() | Won 5-0 | ESFA Rd 3 | Details | ![]() |
14:00 Monday 13 Dec 2021 | Home ![]() | ![]() | Samuel Whitbread Academy![]() ![]() | Won 2-1 | ESFA Rd 4 | Details | ![]() |
14:00 Tuesday 25 Jan 2022 | Home ![]() | South Hunsley School![]() | Won 1-0 | National Plate - Qtr Final | Details | ![]() | |
15:30 Thursday 03 Feb 2022 | Home ![]() | Wellingborough School![]() | Lost 3-5 | Friendly | Details | ![]() | |
13:00 Wednesday 23 Feb 2022 | Away ![]() | ![]() | Wright Robinson College![]() ![]() | Lost 1-3 | ESFA Semi-Final | Details | ![]() |
Also see us on: The Schools' Football Website |
Played | Won | Drawn | Lost | Goals For | Goals Against | Goals Difference |
---|---|---|---|---|---|---|
2 | 0 | 0 | 2 | 4 | 8 | -4 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
15:30 Thursday 03 Feb 2022 | Home ![]() | Wellingborough School![]() | Lost 3-5 | Friendly | Details | ![]() | |
13:00 Wednesday 23 Feb 2022 | Away ![]() | ![]() | Wright Robinson College![]() ![]() | Lost 1-3 | ESFA Semi-Final | Details | ![]() |
Also see us on: The Schools' Football Website |
Played | Won | Drawn | Lost | Goals For | Goals Against | Goals Difference |
---|---|---|---|---|---|---|
4 | 4 | 0 | 0 | 16 | 1 | 15 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
14:00 Wednesday 03 Nov 2021 | Home ![]() | ![]() | Redborne Upper School![]() ![]() | Won 8-0 | ESFA Rd 2 | Details | ![]() |
13:45 Monday 06 Dec 2021 | Home ![]() | ![]() | Boston Grammar School![]() ![]() | Won 5-0 | ESFA Rd 3 | Details | ![]() |
14:00 Monday 13 Dec 2021 | Home ![]() | ![]() | Samuel Whitbread Academy![]() ![]() | Won 2-1 | ESFA Rd 4 | Details | ![]() |
14:00 Tuesday 25 Jan 2022 | Home ![]() | South Hunsley School![]() | Won 1-0 | National Plate - Qtr Final | Details | ![]() | |
Also see us on: The Schools' Football Website |
Football Fixture List: Boys-U15B 2021/22
All our fixture lists can be downloaded using iCal to popular calendar programs, such as Apple iCalendar, Microsoft Outlook and Google Calendar.
To download and synchronize the Boys-U15B 2021/22 fixture list with your calendar click the subscribe button below:
Notes:
Manual Calendar Link: webcal://ical.SchoolsSports.com/?TID=1154481