Sports Home | Northampton School for Boys |
Login |
|
|
![]() ![]() |
|
![]() ![]() |
||||||
Played | Won | Drawn | Lost | Goals For | Goals Against | Goals Difference |
---|---|---|---|---|---|---|
12 | 9 | 0 | 3 | 54 | 17 | 37 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
16:15 Monday 20 Sep 2021 | Away ![]() | ![]() ![]() | Guilsborough Academy![]() ![]() | Won 8-0 | County Cup Rd 1 | Details | ![]() |
16:15 Thursday 30 Sep 2021 | Away ![]() | ![]() | Malcolm Arnold Academy![]() ![]() | Won 5-1 | ESFA Rd 1 | Details | ![]() |
14:30 Tuesday 02 Nov 2021 | Home ![]() | ![]() | Etonbury Academy![]() ![]() | Won 10-1 | ESFA Rd 2 | Details | ![]() |
16:00 Monday 08 Nov 2021 | Home ![]() | ![]() ![]() | Bishop Stopford School![]() ![]() | Won 8-0 | County Cup Rd 2 | Details | |
14:30 Friday 12 Nov 2021 | Away ![]() | ![]() ![]() | The Parker E-ACT Academy![]() ![]() | Won 5-1 | ESFA Rd 3 | Details | ![]() |
14:00 Friday 26 Nov 2021 | Away ![]() | ![]() ![]() | Longsands Academy![]() ![]() | Won 6-2 | ESFA Rd 4 | Details | ![]() |
14:15 Thursday 02 Dec 2021 | Home ![]() | ![]() ![]() | Thomas Telford School![]() ![]() | Lost 1-5 | ESFA Rd 3 | Details | ![]() |
13:45 Wednesday 15 Dec 2021 | Home ![]() | ![]() ![]() | Bourne Grammar School![]() ![]() | Won 3-1 | ESFA Rd 5 | Details | ![]() |
14:00 Wednesday 12 Jan 2022 | Home ![]() | ![]() | Wigston Academy![]() ![]() | Lost 0-2 | ESFA Rd 6 | Details | ![]() |
16:00 Wednesday 02 Feb 2022 | Home ![]() | ![]() | Wollaston School![]() ![]() | Won 5-2 | County Cup Qtr Final | Details | ![]() |
16:15 Wednesday 09 Mar 2022 | Away ![]() | ![]() | Malcolm Arnold Academy![]() ![]() | Won 2-0 | County Cup Semi-Final | Details | ![]() |
16:30 Friday 06 May 2022 | Neutral ![]() | ![]() | Moulton School and Science College![]() ![]() | Lost 1-2 | County Cup Final | Details | ![]() |
Also see us on: The Schools' Football Website |
Football Fixture List: Boys-U14A 2021/22
All our fixture lists can be downloaded using iCal to popular calendar programs, such as Apple iCalendar, Microsoft Outlook and Google Calendar.
To download and synchronize the Boys-U14A 2021/22 fixture list with your calendar click the subscribe button below:
Notes:
Manual Calendar Link: webcal://ical.SchoolsSports.com/?TID=1154478