Sports Home | Northampton School for Boys |
Login |
|
|
![]() ![]() |
|
![]() ![]() |
||||||
Played | Won | Drawn | Lost | Goals For | Goals Against | Goals Difference |
---|---|---|---|---|---|---|
15 | 12 | 1 | 2 | 81 | 17 | 64 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
16:00 Wednesday 22 Sep 2021 | Home ![]() | ![]() ![]() | Wrenn Academy![]() ![]() | Won 7-0 | County Cup Rd 1 | Details | ![]() |
16:00 Wednesday 06 Oct 2021 | Home ![]() | ![]() ![]() | The Kibworth School![]() ![]() | Won 9-0 | National Cup - Round 2 | Details | ![]() |
14:30 Wednesday 13 Oct 2021 | Away ![]() | ![]() ![]() | Aldenham School![]() ![]() | w/o 0-0 | National Cup - Round 2 | Details | ![]() |
16:00 Tuesday 19 Oct 2021 | Home ![]() | Northampton International Academy | Won 12-1 | County Cup Rd 2 | Details | ![]() | |
14:30 Wednesday 10 Nov 2021 | Home ![]() | ![]() | Finham Park School![]() ![]() | Won 4-1 | National Cup - Round 3 | Details | ![]() |
15:00 Tuesday 23 Nov 2021 | Home ![]() | ![]() | The Parker E-ACT Academy![]() ![]() | Won 13-0 | ESFA Rd 4 | Details | ![]() |
14:45 Tuesday 30 Nov 2021 | Home ![]() | ![]() | Prince William Upper School![]() ![]() | Won 9-2 | County Cup Rd 3 | Details | ![]() |
14:15 Thursday 02 Dec 2021 | Home ![]() | ![]() ![]() | Thomas Telford School![]() ![]() | Won 2-0 | ESFA Rd 3 | Details | ![]() |
12:00 Friday 10 Dec 2021 | Home ![]() | ![]() ![]() | Alameda Middle School![]() ![]() | Won 4-3 | ESFA Rd 5 | Details | ![]() |
13:45 Friday 14 Jan 2022 | Home ![]() | ![]() | Bourne Grammar School![]() ![]() | Won 6-1 | National Cup - Round 6 | Details | ![]() |
14:00 Tuesday 25 Jan 2022 | Home ![]() | ![]() ![]() | South Hunsley School![]() ![]() | Won 5-1 | ESFA Qtr Final | Details | ![]() |
12:00 Tuesday 01 Feb 2022 | Away ![]() | ![]() ![]() | Thomas Telford School![]() ![]() | Lost 1-2 | National Cup - Round 6 | Details | ![]() |
16:00 Monday 07 Feb 2022 | Home ![]() | ![]() ![]() | Northampton Academy![]() ![]() | Lost 1-2 | County Cup Semi-Final | Details | ![]() |
12:30 Friday 25 Feb 2022 | Home ![]() | ![]() ![]() | Shenfield High School![]() ![]() | Won 3-1 | ESFA Semi-Final | Details | ![]() |
15:30 Friday 13 May 2022 | Home ![]() | ![]() ![]() | Northampton School for Boys Boys-U13A![]() ![]() | Draw 2-2 | Friendly | Details | ![]() |
17:30 Monday 23 May 2022 | Neutral ![]() | ![]() ![]() | St Bede's Catholic Comprehensive School![]() ![]() | Won 3-1 | National Cup - Final | Details | ![]() |
Also see us on: The Schools' Football Website |
Played | Won | Drawn | Lost | Goals For | Goals Against | Goals Difference |
---|---|---|---|---|---|---|
3 | 2 | 1 | 0 | 10 | 4 | 6 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
14:00 Tuesday 25 Jan 2022 | Home ![]() | ![]() ![]() | South Hunsley School![]() ![]() | Won 5-1 | ESFA Qtr Final | Details | ![]() |
12:30 Friday 25 Feb 2022 | Home ![]() | ![]() ![]() | Shenfield High School![]() ![]() | Won 3-1 | ESFA Semi-Final | Details | ![]() |
15:30 Friday 13 May 2022 | Home ![]() | ![]() ![]() | Northampton School for Boys Boys-U13A![]() ![]() | Draw 2-2 | Friendly | Details | ![]() |
Also see us on: The Schools' Football Website |
Played | Won | Drawn | Lost | Goals For | Goals Against | Goals Difference |
---|---|---|---|---|---|---|
12 | 10 | 0 | 2 | 71 | 13 | 58 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
16:00 Wednesday 22 Sep 2021 | Home ![]() | ![]() ![]() | Wrenn Academy![]() ![]() | Won 7-0 | County Cup Rd 1 | Details | ![]() |
16:00 Wednesday 06 Oct 2021 | Home ![]() | ![]() ![]() | The Kibworth School![]() ![]() | Won 9-0 | National Cup - Round 2 | Details | ![]() |
14:30 Wednesday 13 Oct 2021 | Away ![]() | ![]() ![]() | Aldenham School![]() ![]() | w/o 0-0 | National Cup - Round 2 | Details | ![]() |
16:00 Tuesday 19 Oct 2021 | Home ![]() | Northampton International Academy | Won 12-1 | County Cup Rd 2 | Details | ![]() | |
14:30 Wednesday 10 Nov 2021 | Home ![]() | ![]() | Finham Park School![]() ![]() | Won 4-1 | National Cup - Round 3 | Details | ![]() |
15:00 Tuesday 23 Nov 2021 | Home ![]() | ![]() | The Parker E-ACT Academy![]() ![]() | Won 13-0 | ESFA Rd 4 | Details | ![]() |
14:45 Tuesday 30 Nov 2021 | Home ![]() | ![]() | Prince William Upper School![]() ![]() | Won 9-2 | County Cup Rd 3 | Details | ![]() |
14:15 Thursday 02 Dec 2021 | Home ![]() | ![]() ![]() | Thomas Telford School![]() ![]() | Won 2-0 | ESFA Rd 3 | Details | ![]() |
12:00 Friday 10 Dec 2021 | Home ![]() | ![]() ![]() | Alameda Middle School![]() ![]() | Won 4-3 | ESFA Rd 5 | Details | ![]() |
13:45 Friday 14 Jan 2022 | Home ![]() | ![]() | Bourne Grammar School![]() ![]() | Won 6-1 | National Cup - Round 6 | Details | ![]() |
12:00 Tuesday 01 Feb 2022 | Away ![]() | ![]() ![]() | Thomas Telford School![]() ![]() | Lost 1-2 | National Cup - Round 6 | Details | ![]() |
16:00 Monday 07 Feb 2022 | Home ![]() | ![]() ![]() | Northampton Academy![]() ![]() | Lost 1-2 | County Cup Semi-Final | Details | ![]() |
17:30 Monday 23 May 2022 | Neutral ![]() | ![]() ![]() | St Bede's Catholic Comprehensive School![]() ![]() | Won 3-1 | National Cup - Final | Details | ![]() |
Also see us on: The Schools' Football Website |
Football Fixture List: Boys-U12A 2021/22
All our fixture lists can be downloaded using iCal to popular calendar programs, such as Apple iCalendar, Microsoft Outlook and Google Calendar.
To download and synchronize the Boys-U12A 2021/22 fixture list with your calendar click the subscribe button below:
Notes:
Manual Calendar Link: webcal://ical.SchoolsSports.com/?TID=1154470